Search Here...

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Top Link Assembly (UNC)

Top Link Assembly (UNC)

CODE CAT ( D1 – D2 ) PIPE ( L1 ) THREAD MIN. MAX.
ETL1900190 0-0 7.1/2″ 3/4 UNC 11″ 16.3/8″
ETL1900248 0-0 9.3/4″ 3/4 UNC 13.3/8″ 18.5/8″
ETL2811178 1-1 7″ 1.1/8 UNC 11.5/8″ 14.3/4″
ETL2812178 1-2 7″ 1.1/8 UNC 11.3/4 15″
ETL2822178 2-2 7″ 1.1/8 UNC 12″ 15.1/8″
ETL2811228 1-1 9″ 1.1/8 UNC 13.5/8″ 18.3/4″
ETL2812228 1-2 9″ 1.1/8 UNC 13.3/4″ 19″
ETL2822228 2-2 9″ 1.1/8 UNC 14″ 19.1/4″
ETL2811260 1-1 11.1/4″ 1.1/8 UNC 16″ 24″
ETL2812260 1-2 11.1/4″ 1.1/8 UNC 16.3/8″ 24.1/4″
ETL2822260 2-2 11.1/4″ 1.1/8 UNC 16.1/2″ 24.3/8″
ETL2811330 1-1 13″ 1.1/8 UNC 17.1/2″ 26.3/4″
ETL2812330 1-2 13″ 1.1/8 UNC 17.3/4″ 27″
ETL2822330 2-2 13″ 1.1/8 UNC 18.1/8″ 27.1/8″
ETL2811368 1-1 14.1/2″ 1.1/8 UNC 19″ 27″
ETL2812368 1-2 14.1/2″ 1.1/8 UNC 19.1/2″ 27.1/8″
ETL2822368 2-2 14.1/2″ 1.1/8 UNC 20″ 31.1/2″
ETL2811406 1-1 16″ 1.1/8 UNC 20.1/2″ 28″
ETL2812406 1-2 16″ 1.1/8 UNC 20.3/4″ 28.3/8″
ETL2822406 2-2 16″ 1.1/8 UNC 21″ 32.1/2″
ETL2811438 1-1 17.1/4″ 1.1/8 UNC 21.5/8″ 29.3/8″
ETL2812438 1-2 17.1/4″ 1.1/8 UNC 22″ 29.1/2″
ETL2822438 2-2 17.1/4″ 1.1/8 UNC 22.1/4″ 33.7/8″
ETL2811508 1-1 20″ 1.1/8 UNC 24.3/8″ 32″
ETL2812508 1-2 20″ 1.1/8 UNC 24.3/4″ 32.1/4″
ETL2822508 2-2 20″ 1.1/8 UNC 25″ 36.3/8″
ETL2811610 1-1 24″ 1.1/8 UNC 28.1/2″ 36″
ETL2812610 1-2 24″ 1.1/8 UNC 28.3/4″ 36.1/4″
ETL2822610 2-2 24″ 1.1/8 UNC 28.7/8″ 40.1/2″
ETL3222380 2-2 15″ 1.1/4 UNC 20″ 30.7/8″
ETL2822482 2-2 15″ 1.1/4 UNC 24″ 35.1/4″

 

Interested in this product ?    Please contact us for the latest price          

Interested in this product ? Please contact us

Additional information

Dimensions 7 × 22 × 333 cm
Let's chat on WhatsApp

How can I help you? :)

03:35